![]() |
01486
|
Previous Menu |
| 01486 12" Wood Bandsaw | ||||
| View Drawing | ||||
| Drawing No | Description | SIP Part No | ||
| 3 | UPPER BAND SAW WHEEL ASSEMBLY | 63684 | ||
| 4 | upper bearing shaft | 63651 | ||
| 12 | slotted insert | 63652 | ||
| 14 | lock housing | 63653 | ||
| 15 | nylon washer | 63654 | ||
| 17 | tongue lock | 63655 | ||
| 20 | Door spring | 63672 | ||
| 24 | blade tension knob | 63656 | ||
| 28 | THUMB SCREW | 61506 | ||
| 29 | wing nut | 63657 | ||
| 49 | guide bearing | 40016 | ||
| 51 | 3 roller guide block | 63658 | ||
| 74 | SWITCH | 62357 | ||
| 78 | lower band saw wheel assembly | 63659 | ||
| 78 | LOWER BAND SAW WHEEL ASSEMBLY | 63687 | ||
| 86 | lower bearing shaft | 63660 | ||
| 87 | POLY V BELT (BLACK) | 61508 | ||
| 88 | TABLE INSERT | 61502 | ||
| 88 | MOTOR BELT PULLEY | 63688 | ||
| 102 | GUIDE PIECE | 61503 | ||
| 103 | MOTOR | 63689 | ||
| 112 | GEAR | 63690 | ||
| 117 | RACK | 63691 | ||
| 119 | table | 63740 | ||
| 120 | table insert | 63668 | ||
| 123 | SCALE-METRIC | 63692 | ||
| 124 | RIP FENCE CARRIAER EXTRUSION | 63693 | ||
| 135 | UPPER TABLE TRUNION | 61505 | ||
| 140 | LOWER TABLE TRUNION | 61501 | ||
| 163 | SCALE | 63694 | ||
| 200 | WHEEL TYRE | 63695 | ||
| 12-20,69,110 | DOOR-LOWER ASSEMBLY | 63686 | ||
| 12-21,110 | DOOR-UPPER ASSEMBLY | 63685 | ||
| 141-158,111 | RIP FENCE COMPLETE | 63674 | ||
| Motor capacitor | 63645 | |||
| Micro switch for guard | 61410 | |||
| Mitre gauge | 63647 | |||
| Rip fence complete | 63674 | |||
| New style RIP clamp | 63783 | |||
d