![]() |
01446
|
Previous Menu |
| 01446 12" HEAVY DUTY TABLE SAW | |||||||||||
| Ref. No. | Description | Qty. (per machine) | SIP Code | Main table Diagram | |||||||
| A-1 | Rear Rail | 1 | |||||||||
| A-2 | Step Bolt (M8 X 25) | 9 | |||||||||
| A-3 | Cross Recessed Countersunk Head Screw (M5 X 6) | 5 | |||||||||
| A-4 | Insert | 1 | 55970 | ||||||||
| A-5 | Worktable | 1 | |||||||||
| A-6 | Extension Table | 2 | |||||||||
| A-7 | Washer (8 mm) | 16 | |||||||||
| A-8 | Hexagon Nut (M8) | 7 | |||||||||
| A-9 | Hexagon Head Bolt (M8 X 20) | 8 | |||||||||
| A-10 | Slotted Set Screw With Flat Point (M10 X 80) | 4 | |||||||||
| A-11 | Hexagon Nut (M10) | 12 | |||||||||
| A-12 | Cross Recessed Pan Head Screw | 6 | |||||||||
| A-13 | Washer (4 mm) | 6 | |||||||||
| A-14 | Left End Cap For Front Rail | 1 | 55971 | ||||||||
| A-15 | Front Rail | 1 | |||||||||
| A-16 | Right End Cap For Front Rail | 1 | 55972 | ||||||||
| A-20 | Cross Recessed Pan Head Screw (M5 X 8) | 12 | |||||||||
| A-21 | Washer 6 | 1 | |||||||||
| A-22 | Hexagon Socket Cap Head Screw (M6 X 15) | 1 | |||||||||
| A-23 | Pipe Clamp | 2 | |||||||||
| A-24 | Dust Collection Tube | 1 | |||||||||
| A-29 | Nut Board | 2 | |||||||||
| A-34 | Square Nut (M5) | 12 | |||||||||
| A-35 | Rack | 4 | |||||||||
| A-36 | External Teeth Washer 5 | 12 | |||||||||
| A-37 | Base | 1 | |||||||||
| A-38 | Left Side Panel For Base | 1 | |||||||||
| A-39 | Right Side Panel For Base | 1 | |||||||||
| A-40 | Washer 6 | 14 | |||||||||
| A-41 | Hexagon Socket Cap Head Screw (M6 X 20) | 6 | |||||||||
| A-42 | Rubber Washer Of Switch House | 1 | 55973 | ||||||||
| A-43 | Switch House | 1 | 55974 | ||||||||
| A-44 | Switch | 1 | 55975 | ||||||||
| A-45 | Washer 4 | 9 | |||||||||
| A-46 | Cross Recessed Pan Head Screw (M4 X 10) | 7 | |||||||||
| A-47 | Tie-In | 1 | |||||||||
| A-48 | Hexagon Nut (M6) | 4 | |||||||||
| A-49 | Hexagon Head Bolt (M8 X 12) | 28 | |||||||||
| A-50 | Washer (8 mm) | 57 | |||||||||
| A-51 | Hexagon Nut (M8) | 28 | |||||||||
| A-52 | Stand Level Foot | 4 | |||||||||
| A-53 | Front Panel For Stand | 1 | |||||||||
| A-54 | Rear Panel For Stand | 1 | |||||||||
| A-55 | Left Side Panel For Stand | 1 | |||||||||
| A-56 | Right Side Panel For Stand | 1 | |||||||||
| A-57 | Cross Recessed Countersunk Head Screw (M6 X 16) | 4 | |||||||||
| A-58 | Cross Recessed Countersunk Screw | 2 | |||||||||
| A-59 | Switch Bottom Board | 1 | 55976 | ||||||||
| A-60 | Lock Nut (M8) | 1 | |||||||||
| A-61 | Knob | 1 | 55977 | ||||||||
| A-62 | Copper Washer (6 mm) | 2 | |||||||||
| A-63 | Strain Relief M20 | 1 | |||||||||
| A-64 | Wire Strain | 1 | |||||||||
| A-65 | Washer 5 | 1 | |||||||||
| A-66 | Cross Recessed Countersunk Head Screw (M5 X 18) | 1 | |||||||||
| A-67 | External Teeth Lock Washer 5 | 1 | |||||||||
| A-68 | Earth-Plate | 1 | |||||||||
| A-69 | Hexagon Nut (M6) | 1 | |||||||||
| A-70 | Mounting plate for mobile wheel kit | 1 | |||||||||
| Ref. No. | Description | Qty. (per machine) | SIP Code | Motor and internal parts Diagram | |||||||
| B-1 | Blade Nut M16 (Left Hand) | 1 | 55978 | ||||||||
| B-2 | Outer Blade Washer | 1 | 55979 | ||||||||
| B-3 | Blade | 1 | |||||||||
| B-4 | A-Belt (A29) | 1 | 55980 | ||||||||
| B-5 | Pulley | 1 | 55981 | ||||||||
| B-6 | Key (A-Type) | 1 | 55982 | ||||||||
| B-7 | Arbor Shaft | 1 | 55983 | ||||||||
| B-8 | Bearing (80203) | 2 | 55984 | ||||||||
| B-9 | Arbor Shaft Sleeve | 1 | 55985 | ||||||||
| B-10 | Arbor Shaft Bush | 1 | |||||||||
| B-11 | Cir-clip For Hole D=40 | 2 | |||||||||
| B-12 | Arbor Shaft End Bush | 1 | |||||||||
| B-13 | Press Wheel | 1 | |||||||||
| B-14 | Single Coil Spring Lock Washer 6 | 1 | |||||||||
| B-15 | Hexagon Head Bolt (M6 X 16) | 1 | |||||||||
| B-16 | Hexagon Head Bolt (M8 X20) | 4 | |||||||||
| B-17 | Flat Washer (8 mm) | 18 | |||||||||
| B-18 | Press Board For Riving Knife | 1 | 55986 | ||||||||
| B-19 | Riving Knife | 1 | 55987 | ||||||||
| B-20 | Flower Nut | 1 | 55988 | ||||||||
| B-21 | Large Washer (6 mm) | 1 | 55989 | ||||||||
| B-22 | Step Bolt (M6 X 46) | 1 | |||||||||
| B-23 | Blade Guard | 1 | 55990 | ||||||||
| B-24 | Hexagon Nut (M8) | 11 | |||||||||
| B-25 | Hexagon Socket Set Screw With Flat Point (M8 X 25) | 4 | |||||||||
| B-26 | Hexagon Socket Cap Head Screw (M10 X 30) | 1 | |||||||||
| B-27 | Locking Nut With Plastic Insert (M8) | 2 | |||||||||
| B-28 | Riving Knife Bracket | 1 | |||||||||
| B-29 | Connecting Rod | 1 | |||||||||
| B-30 | Cross Recessed Countersunk Screw (M8 X 20) | 1 | |||||||||
| B-31 | Bush | 1 | |||||||||
| B-32 | Cross Recessed Countersunk Head Screw (M8 X 30) | 1 | |||||||||
| B-33 | Hexagon Head Bolt (M8 X 65) | 1 | |||||||||
| B-34 | Locking Nut For Motor Base | 2 | |||||||||
| B-35 | Motor Base | 1 | 55991 | ||||||||
| B-36 | Hexagon Socket Cap Head Screw (M5 X 12) | 2 | 55992 | ||||||||
| B-37 | Large Washer 5 | 4 | |||||||||
| B-38 | Hand Wheel | 2 | 55993 | ||||||||
| B-39 | Handle | 2 | 55994 | ||||||||
| B-40 | Handle Bolt | 2 | 55995 | ||||||||
| B-41 | Hexagon Socket Pan Head Screw (M6 X 16) | 4 | |||||||||
| B-42 | Flat Washer 6 | 12 | |||||||||
| B-43 | Ball Bracket | 1 | |||||||||
| B-44 | Thread Rod Ball | 1 | |||||||||
| B-45 | Spring Dowel 4 X 28 | 1 | |||||||||
| B-46 | Adjusting Thread Rod | 1 | 55996 | ||||||||
| B-47 | Worm-Wheel Connecting Rod Nail A | 1 | |||||||||
| B-48 | Worm-Wheel Connecting Rod | 1 | |||||||||
| B-49 | Worm-Wheel Connecting Rod Nail B | 1 | |||||||||
| B-50 | Connecting Rod Bush | 1 | |||||||||
| B-51 | Hexagon Nut M6 | 6 | |||||||||
| B-52 | Adjusting Frame | 1 | |||||||||
| B-53 | Cir-clip For Shaft D=24 | 2 | |||||||||
| B-54 | Knuckle | 1 | |||||||||
| B-55 | Thin Nut M12 | 2 | |||||||||
| B-56 | Height Adjustment Rod | 1 | 55997 | ||||||||
| B-57 | Cross Recessed Countersunk Head Screw (M5 X 32) | 1 | |||||||||
| B-58 | Motor | 1 | 55998 | ||||||||
| B-59 | Hexagon Head Bolt (M8 X 40) | 6 | |||||||||
| B-60 | Key 8X7X50 | 1 | |||||||||
| B-61 | Hexagon Socket Set Screw With Flat Point (M6 X 9) | 1 | 55999 | ||||||||
| B-62 | Hexagon Socket Set Screw With Flat Point (M6 X 6) | 1 | |||||||||
| B-63 | Motor Pulley | 1 | 56200 | ||||||||
| B-64 | Hexagon Socket Cap Head Screw (M8 X 24) | 7 | |||||||||
| B-65 | Single Coil Spring Lock Washer 8 | 7 | |||||||||
| B-66 | Rotation Press Block | 2 | |||||||||
| B-67 | Adjusting Cradle | 1 | |||||||||
| B-69 | Hexagon Nut M12 | 1 | |||||||||
| B-70 | Single Coil Spring Lock Washer 12 | 1 | |||||||||
| B-71 | Worm- Wheel | 1 | 56201 | ||||||||
| B-72 | Eccentric Sleeve | 1 | |||||||||
| B-73 | Hexagon Socket Cap Head Screw (M8 X 30) | 1 | |||||||||
| B-74 | Worm- Wheel Shaft Nail | 1 | |||||||||
| B-75 | Locking Block | 1 | |||||||||
| B-76 | Large Washer 8 | 2 | |||||||||
| B-77 | Flower Bolt | 1 | |||||||||
| B-78 | Cross Recessed Pan Head Screw (M5X12) | 2 | |||||||||
| B-79 | Pointer Bracket | 1 | |||||||||
| B-80 | Pointer | 1 | |||||||||
| B-81 | Flat Washer (4 mm) | 1 | |||||||||
| B-82 | Single Coil Spring Lock Washer 4 | 1 | |||||||||
| B-83 | Cross Recessed Pan Head Screw (M4 X 10) | 1 | |||||||||
| B-84 | Adjusting Worm-Wheel Bracket | 1 | |||||||||
| B-85 | Dust Collection Cover | 1 | |||||||||
| B-86 | Hexagon Socket Cap Head Screw (M6 X 18) | 3 | |||||||||
| B-87 | Pipe Clamp | 1 | 56202 | ||||||||
| B-88 | Hexagon Head Bolt (M6 X 25) | 2 | |||||||||
| B-89 | Dust Collection Tube | 1 | 56203 | ||||||||
| B-90 | Elliptic Pipe Clamp | 1 | 56204 | ||||||||
| B-91 | Cross Recessed Countersunk Head Tapping Screw | 5 | |||||||||
| B-92 | Spanner Shaft | 1 | 56205 | ||||||||
| B-93 | Hexagon Nut (M5) | 1 | |||||||||
| B-94 | Elastic Lock | 2 | 56206 | ||||||||
| B-95 | Lock Nail Bush | 1 | 56207 | ||||||||
| B-96 | Hexagon Socket Cap Head Screw (M6 X 25) | 1 | 56208 | ||||||||
| B-97 | Active Board | 1 | 56209 | ||||||||
| B-98 | Active Board Block | 1 | 56210 | ||||||||
| B-99 | Lock Handle | 1 | 56211 | ||||||||
| B-100 | Handle Sleeve | 1 | 56212 | ||||||||
| B-101 | Lock Handle Spring | 1 | 56213 | ||||||||
| Ref. No. | Description | Qty. (per machine) | SIP Code | Mitre and rip fence diagram | |||||||
| C-1 | Lock Handle For Miter Gauge | 1 | |||||||||
| C-2 | Large Washer (8 mm) | 1 | |||||||||
| C-3 | Miter Gauge | 1 | |||||||||
| C-4 | Cross Recessed Pan Head Screw (M5 X 10) | 3 | |||||||||
| C-5 | Miter Gauge Pointer | 1 | |||||||||
| C-6 | Miter Gauge Block | 1 | |||||||||
| C-7 | Stop Pin | 1 | |||||||||
| C-8 | Cross Recessed Countersunk Head Screw (M5 X 8) | 1 | |||||||||
| C-9 | Guide Board Washer | 1 | |||||||||
| C-10 | Shoulder Screw | 1 | |||||||||
| C-11 | Guide Board | 1 | |||||||||
| C-12 | Cross Recessed Pan Head Screw (M4 X 8) | 3 | |||||||||
| C-13 | Hexagon Nut (M4) | 3 | |||||||||
| C-14 | Scale | 1 | |||||||||
| C-15 | Cross Recessed Countersunk Screw | 1 | |||||||||
| C-16 | End Cap A For Dial Fence | 1 | |||||||||
| C-17 | Dial Fence | 1 | |||||||||
| C-18 | End Cap B For Dial Fence | 1 | |||||||||
| C-19 | Step Bolt (M6 X 35) | 2 | |||||||||
| C-20 | Washer 6 | 2 | |||||||||
| C-21 | Flower Nut | 2 | |||||||||
| C-22 | Hexagon Nut (M8) | 1 | 55216 | ||||||||
| C-23 | Washer 8 | 1 | 55217 | ||||||||
| C-24 | End Lock Plate | 1 | 55218 | ||||||||
| C-25 | Spring Ring D6 | 2 | 55219 | ||||||||
| C-26 | Rolling Wheel | 1 | 55220 | ||||||||
| C-27 | Rip Fence | 1 | |||||||||
| C-28 | Cross Recessed Countersunk Head Screw (M6 X 12) | 4 | |||||||||
| C-29 | Fence Plate | 1 | |||||||||
| C-30 | Square Nut M6 | 4 | |||||||||
| C-31 | Cross Recessed Pan Head Screw (M6 X 16) | 4 | |||||||||
| C-32 | Board Instead Of Nut | 1 | |||||||||
| C-33 | Cross Recessed Countersunk Screw | 6 | |||||||||
| C-34 | Left End Cap For Scale Indicator Housing | 1 | |||||||||
| C-35 | Scale Indicator Housing | 1 | |||||||||
| C-36 | Right End Cap For Scale Indicator Housing | 1 | |||||||||
| C-37 | Scale Indicator | 1 | |||||||||
| C-38 | External Teeth Lock Washer 5 | 3 | |||||||||
| C-39 | Cross Recessed Pan Head Screw (M5 X 10) | 3 | |||||||||
| C-40 | Square Nut (M5) | 3 | 56221 | ||||||||
| C-41 | Small Gear | 1 | 56222 | ||||||||
| C-42 | Gear Rod | 1 | 56223 | ||||||||
| C-43 | Eccentric Wheel | 1 | 56224 | ||||||||
| C-44 | Gear Rod Frame | 1 | 56225 | ||||||||
| C-45 | Spring For Gear Rod | 1 | 56226 | ||||||||
| C-46 | Hexagon Socket Set Screw With Flat Point (M6 X 5) | 2 | 56227 | ||||||||
| C-47 | Rip Fence Handle | 1 | 56228 | ||||||||
| C-48 | Rear Board | 1 | |||||||||
| C-49 | Pin 5 X 16 | 2 | |||||||||
| C-50 | Rear Block | 1 | |||||||||
| C-51 | Lock Eccentric Rod | 1 | |||||||||
| C-52 | Lock Eccentric | 2 | |||||||||
| C-53 | Rip Fence Lock Rod | 1 | |||||||||
| C-54 | Rip Fence Handle | 1 | 56229 | ||||||||
| C-55 | Rip Fence Cover | 1 | |||||||||
| C-56 | L-Shape Fence | 1 | |||||||||
| C-57 | Step Bolt (M6 X 70) | 2 | |||||||||
| C-58 | Large Washer 6 | 2 | |||||||||
| C-59 | Wing Nut (M6) | 2 | |||||||||
| Additional Items Not Shown On The Drawing | |||||||||||
| N/A | Worm Wheel (part no.71) Insert | 1 | 56214 | ||||||||
| N/A | Motor Capacitor (50µf) | 1 | 56215 | ||||||||
| N/A | Mitre Gauge Complete | 1 | 56230 | ||||||||
d