![]() |
01321
|
Previous Menu |
| 01321 10" Trade table Saw | ||||||||
| Drawing | ||||||||
| Drawing ref | Description | SIP code | ||||||
| 1 | Connecting bolt | 64600 | ||||||
| 2 | Flat waher | 64601 | ||||||
| 3 | Blade guard | 64602 | ||||||
| 4 | Nut | 64603 | ||||||
| 5 | Riving knife | 64604 | ||||||
| 6 | Locking knob | 64605 | ||||||
| 7 | Washer | 64606 | ||||||
| 8 | Miter guage | 64607 | ||||||
| 9 | Miter guage fence | 64608 | ||||||
| 10 | Miter guage fence end cover I | 64609 | ||||||
| 11 | Screw | 64610 | ||||||
| 12 | Knob | 64611 | ||||||
| 13 | Sliding bar | 64612 | ||||||
| 16 | Table insert | 64613 | ||||||
| 17 | Extension table (B) | 64614 | ||||||
| 18 | Extension table (A) | 64615 | ||||||
| 19 | Front rail end cap | 64616 | ||||||
| 20 | Front rail - left | 64617 | ||||||
| 23 | Support bar | 64618 | ||||||
| 27 | Scale label | 64619 | ||||||
| 28 | Scale label | 64620 | ||||||
| 29 | Front rail - right | 64621 | ||||||
| 30 | Rip fence | 64622 | ||||||
| 31 | Rip fence end cover A | 64623 | ||||||
| 32 | Locking paw | 64624 | ||||||
| 33 | Rip fence lock | 64625 | ||||||
| 34 | Screw | 64626 | ||||||
| 35 | Square washer | 64627 | ||||||
| 36 | Screw | 64628 | ||||||
| 59 | Carbon brush | 64629 | ||||||
| 60 | Carbon brush cap | 64630 | ||||||
| 80 | Outer flange | 64631 | ||||||
| 82 | Inner flange | 64632 | ||||||
| 91 | Turning handle | 64633 | ||||||
| 111 | Dust adaptor | 64634 | ||||||
| 120 | Magnetic switch | 64635 | ||||||
| 121 | Fuse link | 64636 | ||||||
| 122 | Nut | 64637 | ||||||
| 123 | Rear table | 64638 | ||||||
| 124 | Support bar | 64639 | ||||||
| 131 | Push stick | 64640 | ||||||
| 132 | Miter guage fence end cover II | 64641 | ||||||
| Motor | 64642 | |||||||
d