![]() |
01455
|
Previous Menu |
|
|
01455 PLANER | ||||
| Drawing internal | |||||
| Drawing external | |||||
| Drawing Ref. | Description | Qty (per machine) | SIP Code | ||
| 1 | Base / Outfeed Table | 1 | |||
| 2 | Bearing (6201zz) | 2 | 55920 | ||
| 3 | 12mm Retaining Ring | 1 | 55921 | ||
| 4 | Strain Relief Bush | 1 | |||
| 5 | Mains Lead | 1 | 55922 | ||
| 6 | Blade Guard Bracket | 1 | |||
| 7 | Lock Knob | 1 | 55923 | ||
| 8 | Cap Screw | 1 | |||
| 9 | Special Bolt | 1 | 55924 | ||
| 10 | Clamp Bar | 1 | 55925 | ||
| 11 | Nut | 1 | 55926 | ||
| 12 | Pin | 1 | 55927 | ||
| 13 | Blade Guard Bar | 1 | 55928 | ||
| 14 | Chip Collector A | 1 | 55929 | ||
| 15 | 5MM Flat Washer (5 mm) | 3 | |||
| 16 | Pan Head Screw (M5x10) | 3 | |||
| 17 | Chip Collector B | 1 | 55930 | ||
| 18 | Extraction Adaptor | 1 | 55931 | ||
| 19 | Pan Head Screw (M6x20) | 1 | |||
| 20 | Impeller | 1 | 55932 | ||
| 21 | Impeller Mounting Plate | 1 | |||
| 22 | Clip | 1 | 55933 | ||
| 23 | Lock Washer (6mm) | 6 | |||
| 24 | Pan Head Screw (M6x12) | 5 | |||
| 25 | Thread Forming Screw | 6 | |||
| 26 | Fan Shaft | 1 | 55934 | ||
| 27 | Spacer | 1 | 55935 | ||
| 28 | 6000ZZ BALL BEARING | 2 | |||
| 29 | Set Screw (M6x8) | 5 | 55936 | ||
| 30 | Fan Pulley | 1 | 55937 | ||
| 31 | Fan Belt * | 1 | 55938 | ||
| 32 | Socket Head Screw (M6x16) | 8 | 55940 | ||
| 33 | Blade Clamp | 2 | 55941 | ||
| 34 | Blade | 2 | 55960 | ||
| 35 | Cutter Head | 1 | |||
| 36 | Drive Pulley | 1 | 55942 | ||
| 37 | Pan Head Screw (M4x10) | 10 | |||
| 38 | Access Cover | 1 | |||
| 39 | Jack Screw | 4 | |||
| 40 | Shaft | 1 | |||
| 41 | Switch | 1 | 55943 | ||
| 42 | Pan Head Screw (M5x10) | 5 | |||
| 43 | Pan Head Screw (M5x8) | 2 | |||
| 44 | Brush Cap | 2 | 55944 | ||
| 45 | Carbon Brush(set of 2) | 1 | 55945 | ||
| 46 | Set Screw (M6x10) | 3 | |||
| 47 | Motor | 1 | 55946 | ||
| 48 | Motor Pulley | 1 | 55947 | ||
| 49 | Motor Mounting Plate | 1 | |||
| 50 | Lock Washer (5mm) | 4 | |||
| 51 | Cord Clamp | 1 | |||
| 52 | Drive Belt 140*(NOT SHOWN) | 1 | 55948 | ||
| 53 | Drive Belt 170 * (NOT SHOWN) | 1 | 55949 | ||
| 54 | Cover | 1 | |||
| 55 | Special Washer | 1 | 55950 | ||
| 56 | Lock Knob | 1 | 55951 | ||
| 57 | Lock Knob | 1 | 55952 | ||
| 58 | Lid | 1 | 55953 | ||
| 59 | Blade Guard | 1 | 55954 | ||
| 60 | Bearing Plate | 1 | 55955 | ||
| 61 | Lock Washer (4mm) | 4 | |||
| 62 | Pan Head Screw (M4x12) | 4 | |||
| 63 | Fence | 1 | |||
| 64 | Nut | 2 | |||
| 65 | Nut | 4 | |||
| 66 | Hex Head Bolt | 2 | |||
| 67 | Handle | 1 | 55956 | ||
| 68 | Fence Plate | 1 | |||
| 69 | Lock Washer | 6 | |||
| 70 | Socket Head Bolt | 6 | |||
| 71 | Plate Shaft | 1 | |||
| 72 | Right Link | 1 | 55957 | ||
| 73 | Push Nut (10mm) | 2 | |||
| 74 | Socket Head Bolt | 4 | |||
| 75 | Lock Washer | 8 | |||
| 76 | Bracket Shaft | 1 | |||
| 77 | Left Link | 1 | 55958 | ||
| 78 | Fence Bracket | 1 | |||
| 79 | Socket Head Bolt | 1 | |||
| 80 | Limit Plate | 1 | |||
| 81 | Shaft | 1 | 55959 | ||
| 82 | Block | 1 | 55960 | ||
| 83 | Handle | 1 | 55961 | ||
| 84 | Infeed Table | 1 | |||
| 85 | Bracket | 4 | 55962 | ||
| 86 | Table Pin | 4 | 55963 | ||
| 87 | Frame Pin | 4 | 55964 | ||
| 88 | Fence Support | 1 | |||
| 89 | Pin | 2 | |||
| 90 | Locking Plate | 1 | |||
| 91 | Nut | 1 | |||
| 92 | Hex Head Bolt | 1 | |||
| 93 | Table Frame | 1 | 55965 | ||
| 94 | E-Ring | 4 | |||
| 95 | Set Screw | 1 | |||
| 96 | Set Screw | 1 | |||
| 97 | Support Plate | 1 | |||
| 98 | Set Screw | 2 | |||
| 99 | Knob | 1 | 55966 | ||
| 100 | Elevation Screw | 1 | |||
| 101 | Washer | 1 | |||
| 102 | Set Screw | 4 | |||
| 103 | Washer | 4 | |||
| 104 | Pan Head Screw | 1 | |||
| 105 | Socket Head Bolt | 4 | |||
| 106 | Push Block Set | 1 | 55967 | ||
| 107 | Set Screw | 1 | |||
| 108 | Big Washer | 2 | |||
d