SIP 01492 400mm Mini Lathe
Once you have the corresponding part number, please use the search box (top of page) for price, availability and to order.
Drawing Ref | Description | Part No |
4 | Bolt | |
5 | Handwheel | |
7 | Lock Lever | |
10 | Eccentric Axis | |
11 | Tailstock Shaft | |
12 | Taper Rod | |
13 | Ball Bearing | |
14 | Cup Centre | |
15 | Headstock Spur Centre | |
16 | Tailstock Lock Lever | |
17 | Face Plate | |
18 | Head Stock Spindle | |
19 | Ball Bearing | |
22 | Ball Bearing | |
30 | Bolt | |
31 | Drive Pulley | |
32 | Belt | |
34 | Motor Pulley | |
36 | Variable Speed Box | |
41 | Motor | |
44 | Tool Rest Base | |
46 | Plate | |
47 | Hex Nut | |
49 | Eccentric Rod | |
50 | Tool Rest | |
52 | Plate | |
53 | Hex Nut | |
Motor Brush | ||
Motor Brush Cap |