SIP T951 Generator
Once you have the corresponding part number, please use the search box (top of page) for price, availability and to order.
Casing
Drawing Ref | Description | Part No |
Quantity | |
1 | Crankcase (Left) | 1 | Drawing | |
2 | Crankcase (Right) | 1 | ||
3 | Bearing 6004 | 2 | ||
4 | Circlip Ø42 | 1 | ||
5 | Oil Seal 20x30x7 | 55701 - Discontinued | 2 | |
6 | Pin 10x7x15 | 2 | ||
7 | Stud AM6x50 | 2 | ||
8 | M6 Nut | 2 | ||
9 | Flanged Bolt | 4 | ||
10 | Stud AM6x110 | 2 | ||
11 | Rubber Insulator | 1 | ||
12 | Oil Seal 6x12x4 | 1 | ||
13 | Rear Cover | 1 | ||
14 | Flanged Bolt M6x80 | 3 | ||
15 | Rubber Foot | 4 |
Cylinder Head / Exhaust Assembly
Drawing Ref | Description | Part No |
Quantity | |
1 | Cylinder Head Cover | 1 | Drawing | |
2 | Flanged Bolt M6x12 | 2 | ||
3 | Cylinder Head | 1 | ||
4 | Head Gasket | 1 | ||
5 | Cylinder | 1 | ||
6 | Cylinder Gasket | 1 | ||
7 | Flanged Bolt M6x100 | 2 | ||
8 | M6 Nut | 2 | ||
9 | Washer Ø6mm | 2 | ||
10 | Muffler Assembly | 1 | ||
11 | Flanged Bolt M6x16 | 2 | ||
12 | Exhaust Pipe Seal | 1 | ||
13 | Exhaust Gasket | 55708 - Discontinued | 1 |
Crank Assembly
Drawing Ref | Description | Part No |
Quantity | |
1 | Crankshaft | 1 | Drawing | |
2 | Roller Bearing | 1 | ||
3 | Gudgeon Pin | 1 | ||
4 | Circlip | 2 | ||
5 | Piston | 1 | ||
6 | Piston Ring Set | 1 | ||
7 | Bolt M6x16 | 2 | ||
8 | Spring Washer Ø6mm | 2 | ||
9 | Washer Ø6mm | 2 | ||
10 | Collar Bush | 1 | ||
11 | Balancer | 1 | ||
12 | Flywheel | 1 | ||
13 | Crankshaft Nut | 1 | ||
14 | Re-Coil Assembly | 1 | ||
15 | Bolt M6x12 | 4 |
Electrical Parts Assembly
Drawing Ref | Description | Part No |
Quantity | |
1 | Mains Control Panel | 1 | Drawing | |
2 | Megento With CDI | 1 | ||
3 | Clamp | 1 | ||
4 | Screw M6x18 | 2 | ||
5 | Spring Washer Ø6mm | 2 | ||
6 | Spark Plug | 1 | ||
7 | Ignition Coil Assembly | 1 | ||
8 | Flanged Bolt M6x20 | 1 | ||
9 | Alternator Assembly | 1 | ||
10 | Flanged Bolt M8x154 | 1 | ||
11 | Capacitor | 1 | ||
14 | DC output Socket | 1 | ||
15 | SC Circuit Protector (Overload) | 1 |
Carburetor / Governor Assembly
Drawing Ref | Description | Part No |
Quantity | |
1 | Carburettor Assembly | 1 | Drawing | |
2 | Flanged Bolt M6x60 | 2 | ||
3 | Carburetor Plate A | 1 | ||
4 | Carburetor Plate B | 1 | ||
5 | Flanged Bolt M6x20 | 4 | ||
6 | Intake Reed Comp | 1 | ||
7 | Valve Base Gasket | 1 | ||
8 | Intake Gasket | 1 | ||
9 | Bolt M6x40 | 1 | ||
10 | Governor Shaft | 1 | ||
11 | Governor Fork | 1 | ||
12 | Screw M3x8 | 2 | ||
13 | Spring Washer Ø 6mm | 2 | ||
14 | Washer Ø6mm | 2 | ||
15 | Compression Spring | 1 | ||
16 | Supporting Plate | 1 | ||
17 | Governor Arm | 1 | ||
18 | Governor Spring | 1 | ||
19 | Link Rod | 1 | ||
20 | Tension Spring | 1 |
Fuel Assembly
Drawing Ref | Description | Part No |
Quantity | |
1 | Fuel Tank | 1 | Drawing | |
2 | Fuel Cap | 1 | ||
3 | Fuel Cup | 1 | ||
4 | Fuel Filter | 1 | ||
5 | Fuel Cock (Tap) | 1 | ||
6 | Fuel Pipe | 1 | ||
7 | Pipe Retaining Clip | 2 | ||
8 | Handle | 1 | ||
9 | Washer Ø6mm | 2 | ||
10 | Spring Washer Ø6mm | 2 | ||
11 | Screw M6x30 | 2 | ||
12 | Flanged Bolt | 4 |
Miscelanious Items - Not On Drawings
Drawing Ref | Description | Part No |
Quantity |
N/A | Tool Set (Screwdriver etc.) | 1 | |
N/A | Air Filter | 1 | |
N/A | Label Set (Stickers) | 55735 - Discontinued | 1 |
N/A | AC ~ Overload (also part of main control panel) | 1 | |
N/A | Con-Rod | 55737 - Discontinued | 1 |