SIP 03922 T2801 Generator
Once you have the corresponding part number, please use the search box (top of page) for price, availability and to order.
Crank Case Assembly
| Drawing Ref | Description | Part No |
Quantity | |
| 1 | Drain Plug | 2 | Drawing | |
| 2 | Washer | 2 | ||
| 3 | Crankcase Oil Seal | 2 | ||
| 4 | Crankcase | 55751 - Discontinued | 1 | |
| 5 | Regulating Sway Bar | 1 | ||
| 6 | Washer | 1 | ||
| 7 | Split Pin | 1 | ||
| 8 | Regulating Shaft | 1 | ||
| 9 | Snap Ring | 1 | ||
| 10 | Drive Gear Assembly | 1 | ||
| 11 | Dipstick inc O-Ring | 1 | ||
| 12 | Crankcase Cover | 1 | ||
| 13 | Crankcase Gasket | 1 | ||
| 14 | Set Pin (8 14) | 2 | ||
| 15 | Bearing 6205 | 2 | ||
| 16 | M8x32mm Bolt | 6 |
Cylinder Head / Cylinder Cover Assembly
| Drawing Ref | Description | Part No |
Quantity | |
| 1 | M6x12 Bolt | 6 | Drawing | |
| 2 | Cylinder Head Cover | 1 | ||
| 3 | Gasket | 1 | ||
| 4 | Valve Rocker Assembly | 1 | ||
| 5 | Push Guide | 1 | ||
| 6 | Cap | 1 | ||
| 7 | Exhaust Spring Seat | 1 | ||
| 8 | Intake Spring Seat | 1 | ||
| 9 | Valve Spring | 2 | ||
| 10 | M8x60 Bolt | 4 | ||
| 11 | Stud | 2 | ||
| 12 | Cylinder Head Assembly | 55756 - Discontinued | 1 | |
| 13 | Cylinder Head Gasket | 1 | ||
| 14 | Set Pin | 2 | ||
| 15 | Exhaust Valve | 1 | ||
| 16 | Intake Valve | 1 | ||
| 17 | Tappet | 2 | ||
| 18 | Pusher | 2 | ||
| 19 | Stud | 2 | ||
| 20 | Cover | 1 |
Crankshaft / Piston Assembly
| Drawing Ref | Description | Part No |
Quantity | |
| 1 | Piston Ring Set | 1 | Drawing | |
| 2 | Circlip | 2 | ||
| 3 | Piston | 1 | ||
| 4 | Gudgeon Pin | 1 | ||
| 5 | Con-Rod Assembly | 1 | ||
| 6 | Camshaft | 55764 - Discontinued | 1 | |
| 7 | Crankshaft | 55765 - Discontinued | 1 | |
| 8 | Flywheel | 1 | ||
| 9 | Flywheel Fan | 1 | ||
| 10 | Starting Flange | 1 | ||
| 11 | M14x1.5 Nut | 1 |
Starting Assembly
| Drawing Ref | Description | Part No |
Quantity | |
| 1 | Grommet | 1 | Drawing | |
| 2 | Fan Cover | 1 | ||
| 3 | M6x12 Bolt | 5 | ||
| 4 | M6x8 Bolt | 4 | ||
| 5 | Recoil Starter Assembly | 1 | ||
| 6 | Clip | 1 | ||
| 7 | Cover | 1 | ||
| 8 | Diode | 1 | ||
| 9 | Oil Sensory | 1 | ||
| 10 | M6x14 Bolt | 2 | ||
| 11 | M6x22 Bolt | 2 | ||
| 12 | Ignition Coil | 1 | ||
| 13 | Splark Plug (F6TC) | 1 |
Air Filter / Exhaust Assembly
| Drawing Ref | Description | Part No |
Quantity | |
| 1 | Air Filter Assembly | 1 | Drawing | |
| 2 | Choke Lever | 1 | ||
| 3 | Gasket | 55772 - Discontinued | 1 | |
| 4 | Carburettor | 55773 - Discontinued | 1 | |
| 5 | Gasket | 1 | ||
| 6 | Connecting Block | 1 | ||
| 7 | Inlet Gasket | 1 | ||
| 8 | M6 Nut | 4 | ||
| 9 | Muffler | 1 | ||
| 10 | M8 Nut | 2 | ||
| 11 | Exhaust Gasket | 1 | ||
| 12 | Cover | 55778 - Discontinued | 1 | |
| 13 | M6x12 Bolt | 6 | ||
| 14 | Bracket | 1 | ||
| 15 | Bracket Support | 1 | ||
| 16 | M8x16 Bolt | 3 |
Fuel Supply System
| Drawing Ref | Description | Part No |
Quantity | |
| 1 | Pipe Clamp | 2 | Drawing | |
| 2 | Fuel Pipe 4.5x190 | 1 | ||
| 3 | Fuel Cock Assembly | 1 | ||
| 4 | M6x20 Bolt | 4 | ||
| 5 | 6mm Washer | 4 | ||
| 6 | Anti Vibration Pad | 4 | ||
| 7 | Fuel Gauge Gasket | 1 | ||
| 8 | M5x8 Screw | 55784 - Discontinued | 2 | |
| 9 | Fuel Gauge | 1 | ||
| 10 | Fuel Tank Cap | 1 | ||
| 11 | Fuel Filter | 1 | ||
| 12 | Fuel Tank | 1 | ||
| 13 | M6 Bolt | 1 | ||
| 14 | Lock Bolt | 1 | ||
| 15 | Regulating Arm | 1 | ||
| 16 | Back Spring | 1 | ||
| 17 | Fine Regulating Spring | 1 | ||
| 18 | Pull Rod | 1 | ||
| 19 | Regulating Control Assembly | 1 | ||
| 20 | M6x12 Bolt | 2 |
Frame / Control Panel / Alternator
| Drawing Ref | Description | Part No |
Quantity | |
| 1 | Frame | 1 | Drawing | |
| 2 | Anti Vibration Mounts | 55790 - Discontinued | 4 | |
| 3 | M8 Flanged Nut | 8 | ||
| 4 | Control Board | 1 | ||
| 5 | Control Panel | 1 | ||
| 6 | M6x12 Flanged Bolt | 4 | ||
| 7 | M6x12 Screw | 4 | ||
| 8 | Alterator | 1 | ||
| 9 | 8mm Washer | 1 | ||
| 10 | Tie Rod | 55794 - Discontinued | 1 | |
| 11 | End Cover | 1 | ||
| 12 | Capacitor | 1 | ||
| 13 | Alternator Through Bolts | 55796 - Discontinued | 4 | |
| 14 | Cover | 1 | ||
| 15 | Rear Cover | 1 | ||
| 16 | Bolt | 7 |