SIP 03930 TDS5001 Generator
Once you have the corresponding part number, please use the search box (top of page) for price, availability and to order.
Consumable Parts
Drawing Ref | Description | Part No |
|
A | Oil Ring Set | Drawing | |
B | First Gas Ring | ||
C | Second Gas Ring | ||
D | Crank Pin Bearing | ||
E | Oil Seal SG35x50x10 | ||
F | Oil Seal SG35x50x10 | 14005 - Discontinued | |
G | Nozzle Valve | ||
H | Spacer | ||
I | Filter Element Assembly | ||
J | Air Cleaner Element Assembly | ||
K | Cycling Head Gasket | ||
L | Oil Seal SG8x14x15 | ||
M | Ring | 14012 - Discontinued | |
N | 10x1.9 O-Ring | ||
O | 24x2.4 O-Ring | ||
P | 25x2.4 O-Ring | ||
Q | 12x1.9 O-Ring | ||
R | 34.5x1.8 O-Ring | ||
S | 13.2x1.9 O-Ring |
Gaskets
Drawing Ref | Description | Part No |
|
A | Oil Plug Seal Assembly | Drawing | |
B | Fuel Injection Pump Gasket | ||
C | Seal Gasket | ||
D | Crank Case Gasket | 14022 - Discontinued | |
E | Air Intake Gasket | ||
F | Silencer Gasket | ||
G | Bonnet Gasket | ||
H | Air Cleaner Gasket | ||
J | Fuel Oil Filter Gasket |
Bearings
Drawing Ref | Description | Part No |
|
L | Ball Bearing 6308 | Drawing | |
M | Ball Bearing 6207 | ||
N | Ball Bearing 6203 | ||
O | Needle Bearing 7941/8 | ||
P | Needle Bearing 37941/15 |
Governor and Control
Drawing Ref | Description | Part No |
|
14 | Governor Spring | 14034 - Discontnued | Drawing |
20 | Lever Fork | ||
21 | Tappet |
Starter & Generator Assembly
Drawing Ref | Description | Part No |
|
1 | Fly Wheel Generator | Drawing | |
5 | Clamp | 14038 - Discontinued | |
6 | Regulator | ||
7 | Starting Motor | 14040 - Discontinued | |
11 | Fly Wheel With Gear | 14041 - Discontinued | |
Starter Motor Solenoid | |||
Control PCB | |||
Stop Solenoid |
Air Cleaner Assembly
Drawing Ref | Description | Part No |
|
3 | Air Cleaner Assembly | Drawing | |
8 | Air Cleaner Element Assembly | 14043 - Discontinued | |
9 | Element Shock Absorber | ||
16 | M8 Wing Nut |
Lube Oil System
Drawing Ref | Description | Part No |
|
3 | O-Ring 34.5x1.8 | 14046 - Discontinued | Drawing |
4 | Oil Pump Assembly | ||
8 | Oil Pump Gear | ||
9 | Pin 3x16 | ||
10 | Oil Filter Assembly | 14050 - Discontinued | |
11 | O-Ring 25x2.4 | 14051 - Discontinued | |
15 | Intake Pipe | ||
16 | M6x4 Flange Bolt | ||
N/A | Lub Oil Sensor | 14054 - Discontinued |
Fuel Pipe Assembly
Drawing Ref | Description | Part No |
|
20 | Fuel Injection Pipe | Drawing |
Fuel Injection Pump Assembly
Drawing Ref | Description | Part No |
|
1 | Fuel Pump Assembly | 14056 - Discontinued | Drawing |
Fuel Nozzle Assembly
Drawing Ref | Description | Part No |
|
1 | Fuel Nozzle Assembly | Drawing |
Alternator
Drawing Ref | Description | Part No |
|
4 | Rotor Assembly | 14058 - Discontinued | Drawing |
7 | Alternator Tie Rod | ||
8 | Stator Assembly | 14060 - Discontinued | |
9 | Rear Cover | ||
11 | M6x160 Flange Bolt | 14062 - Discontinued | |
12 | AVR (Auto Voltage Regulator) | ||
13 | Connector | ||
N/A | Brush & Holder |
Fuel Tank
Drawing Ref | Description | Part No |
|
1 | Fuel Cap | Drawing | |
2 | Fuel Filter | ||
4 | Fuel Level Indicator | 14068 - Discontinued | |
5 | Indicator Gasket | 14069 - Discontinued | |
6 | Shock Absorber | ||
8 | Fuel Strainer Assembly | ||
9 | Fuel Filter Gasket | ||
10 | Seal Gasket | ||
12 | O-Ring | ||
13 | Fuel Cock Assembly | ||
N/A | Indicator Retaining Screws |
Engine Assembly
Drawing Ref | Description | Part No |
|
1 | Engine | 14077 - Discontinued | Drawing |
2 | Cover Bracket | 14078 - Discontinued | |
3 | Front Fan Hood | 14079 - Discontinued | |
4 | End Fan Hood | 14080 - Discontinued | |
5 | Guide Bellows Cover | 14081 - Discontinued | |
6 | Upper Muffler Assembly | ||
7 | Muffler Turn Pipe | 14083 - Discontinued | |
8 | Lower Muffler Assembly | 14084 - Discontinued | |
9 | Muffler Ripple Pipe | 14085 - Discontinued | |
10 | Support Bracket | 14086 - Discontinued | |
11 | Guide Bellows | 14087 - Discontinued | |
N/A | Upper Muffler To Lower Muffler Gasket | 14088 - Discontinued | |
N/A | Lower Muffler To Ripple Pipe Gasket | 14089 - Discontinued |
Enclosure
Drawing Ref | Description | Part No |
|
6 | Fuel Tank Shock Absorber | 14090 - Discontinued | Drawing |
13 | Cock Comp | 14091 - Discontinued | |
16 | Battery Retainer | 14092 - Discontinued | |
17 | Battery Rubber Gasket | 14093 - Discontinued | |
18 | Hook Bolt | 14094 - Discontinued | |
20 | Control Box | 14095 - Discontinued | |
21 | Genset Shock Absorber | 14096 - Discontinued | |
22 | Wheel | 14097 - Discontinued |
Control Panel Assembly
Drawing Ref | Description | Part No |
|
N/A | Complete Control Assembly | 14098 - Discontinued | Drawing |
1 | Engine Switch | ||
2 | Power Indicator Light | ||
3 | Volt Meter | ||
4 | 110v Socket | 14102 - Discontinued | |
5 | 240v Socket | ||
6 | Earth Terminal | ||
N/A | Fuse | ||
7 | Fuse Holder | ||
8 | Red Terminal Assembly | ||
9 | Black Terminal Assembly | ||
10 | Breaker |