SIP 05237 Mercury SE510-200 Screw Compressor
Once you have the corresponding part number, please use the search box (top of page) for price, availability and to order.y
Cabinet Assembly
| Drawing Ref | Description | Part No | Diagram |
| 1 | Left Hand Side Panel | AI04-00160 | Cabinet Assembly |
| 2 | Fan Surround | AI04-00161 | |
| 3 | Fan | AI04-00162 | |
| 4 | Fan Support | AI04-00163 | |
| 5 | Rear Panel | AI04-00164 | |
| 6 | Top Panel | AI04-00165 | |
| 7 | Right Hand Side Panel | AI04-00166 | |
| 8 | Base | AI04-00167 | |
| 9 | Anti Vibration Foot | AI04-00168 | |
| 10 | Door Lock | AI04-00169 | |
| 11 | Front Panel | AI04-00170 | |
| 12 | Gauge 16bar 1/4" | AI04-00171 | |
| 13 | Cap | AI04-00172 | |
| 14 | M16 Nut | AI04-00173 | |
| 15 | Gland | AI04-00174 | |
| 16 | M20 Nut | AI04-00175 | |
| 17 | Fan Grill | AI04-00176 |
Air End Assembly
| Drawing Ref | Description | Part No | Diagram |
| 100 | Air End Housing | AI04-00177 | Air End Assembly |
| 101 | Inner Ring | AI04-00178 | |
| 102 | Circlip | AI04-00179 | |
| 103 | Outer Ring | AI04-00180 | |
| 104 | Roller Bearing | AI04-00181 | |
| 105 | Key | AI04-00182 | |
| 106 | Male Screw | AI04-00183 | |
| 107 | Bearing | AI04-00184 | |
| 109 | Ring | AI04-00185 | |
| 110 | Roller Bearing | AI04-00186 | |
| 111 | Female Screw | AI04-00187 | |
| 112 | Roller Bearing | AI04-00188 | |
| 113 | Bearing | AI04-00189 | |
| 114 | Ring | AI04-00190 | |
| 115 | Screw Holder | AI04-00191 | |
| 116 | Plug | AI04-00192 | |
| 117 | Rear Cover | AI04-00193 | |
| 118 | Hex Bolt M6x45 | AI04-00194 | |
| 119 | Air End Complete | AI04-00195 |
Oil Seperator Assembly
| Drawing Ref | Description | Part No | Diagram |
| 101 | Air Hose | AI04-00196 | Oil Seperator Assembly |
| 102 | Nipple 1/2" x 3/4" | AI04-00197 | |
| 103 | Oil Seperator Tank | AI04-00198 | |
| 104 | 1/2" Elbow | AI04-00199 | |
| 105 | Nipple | AI04-00200 | |
| 106 | 3/8" Tap | AI04-00019 | |
| 107 | Oil Drain Plug | AI04-00022 | |
| 108 | 3/8" Elbow | AI04-00017 | |
| 109 | Oil Cap | AI04-00201 | |
| 110 | Filter Block Complete | AI04-00202 | |
| 111 | Gasket | AI04-00203 | |
| 112 | 3/8" Safety Valve | AI04-00104 | |
| 113 | Thermal Valve | AI04-00204 | |
| 114 | Filter Block | AI04-00071 | |
| 115 | 1/2" Nipple | AI04-00013 | |
| 116 | Oil Filter Nipple | AI04-00070 | |
| 117 | Pressure Valve | AI04-00102 | |
| 118 | Elbow | AI04-00092 | |
| 119 | Solenoid Valve | AI04-00205 | |
| 120 | Nipple | AI04-00206 | |
| 121 | Elbow | AI04-00207 | |
| 122 | Fitting | AI04-00208 | |
| 123 | Reducing Bush | AI04-00075 | |
| 124 | Elbow MF 1/8" | AI04-00209 | |
| 125 | Oil Filter | AI04-00069 | |
| 126 | Seperator Filter | AI04-00210 | |
| 127 | Filter Nipple Kit | AI04-00211 | |
| 128 | Radiator | AI04-00212 | |
| 129 | Radiator Oil Tube | AI04-00213 | |
| 130 | Air Outlet Gasket | AI04-00100 | |
| 131 | Fitting | AI04-00214 |
Motor Assembly
| Drawing Ref | Description | Part No | Diagram |
| 150 | 1/8" Elbow MF | AI04-00209 | Motor Assembly |
| 151 | Regulator Flange | AI04-00215 | |
| 152 | 1/2" Nipple M20 | AI04-00216 | |
| 153 | 1/2" bsp x 3/8" Elbow | AI04-00217 | |
| 154 | 1/8" Elbow | AI04-00207 | |
| 155 | Nipple | AI04-00075 | |
| 156 | Valve | AI04-00218 | |
| 157 | 1/8" Elbow | AI04-00077 | |
| 158 | Spring | AI04-00219 | |
| 159 | M4x25 Hex Bolt | AI04-00220 | |
| 160 | O Ring | AI04-00221 | |
| 161 | Piston Regulator | AI04-00222 | |
| 162 | O Ring | AI04-00028 | |
| 163 | Regulator Body | AI04-00223 | |
| 164 | Air Filter Complete | AI04-00079 | |
| 165 | Air Filter Element | AI04-00080 | |
| 166 | Clamp | AI04-00081 | |
| 167 | Motor Anti Vibration Foot | AI04-00224 | |
| 168 | Motor | AI04-00225 | |
| 169 | Air End Plate | AI04-00226 | |
| 170 | M8x50 Hex Bolt | AI04-00227 | |
| 171 | Pulley 71-K4-D17 | AI04-00228 | |
| 172 | V Belt K4-884 | AI04-00229 | |
| 173 | Pulley 125-K4-28 | AI04-00230 | |
| 174 | Motor Plate | AI04-00231 | |
| 175 | Regulator Complete | AI04-00232 | |
| 176 | Air End | AI04-00195 | |
| 177 | O Ring | AI04-00233 | |
| 178 | 1/2" Nipple | AI04-00013 | |
| 179 | Valve | AI04-00234 | |
| 180 | Reducer 1/2" M - 1/4" F | AI04-00235 | |
| 181 | Thermostat Probe | AI04-00236 | |
| 182 | Gland | AI04-00237 |
Electrical Box Assembly
| Drawing Ref | Description | Part No | Diagram |
| 201 | 1/2" Pressure Switch | AI04-00237 | Electrical Box Assembly |
| 202 | Capacitor 2mf | AI04-00238 | |
| 203 | 1amp Ceramic Fuse 5x20 | AI04-00239 | |
| 204 | Front Panel | AI04-00240 | |
| 205 | Rear Panel | AI04-00241 | |
| 206 | Bracket for Rear Panel | AI04-00242 | |
| 207 | Hour Counter | AI04-00243 | |
| 208 | 1/8" Elbow | AI04-00244 | |
| 209 | 1/2" - 3/8" Reducing Bush | AI04-00245 | |
| 210 | Thermostat | AI04-00246 |