SIP 06583 TN5.5/200 3PH Compressor
Once you have the corresponding part number, please use the search box (top of page) for price, availability and to order.
Pump Unit
| Drawing Ref | Description | Part Number |
| 1 | Crankcase | AI02-00001 |
| 2 | Cylinder | AI02-00002 |
| 3 | Cylinder Head | AI02-00003 |
| 4 | Crankshaft | AI02-00004 |
| 5 | Sump Plate | AI02-00005 |
| 6 | Valve Plate | AI02-00006 - Discontinued, alternative is AI02-00305 |
| 7 | Conrod Shell | AI02-00007 |
| 8 | Con Rod LP | AI02-00008 |
| 8 | Con Rod HP | AI02-00009 |
| 11 | Piston Dia52 | AI02-00010 |
| 12 | Piston Dia95 | AI02-00011 |
| 13 | Gudgeon Pin 18x42 | AI02-00012 |
| 14 | Gudgeon Pin 18x84 | AI02-00013 |
| 15 | Gudgeon Pin Circlip | AI02-00014 |
| 16 | Upper Piston Ring 52x3 | AI02-00015 |
| 16 | Upper Piston Ring 95x3 | AI02-00016 |
| 17 | Centre Piston Ring 52x3 | AI02-00017 |
| 17 | Centre Piston Ring 95x3 | AI02-00018 |
| 18 | Lower Piston Ring 52x3 | AI02-00019 |
| 18 | Lower Piston Ring 95x4 | AI02-00020 |
| 23 | Complete Air Filter | 57900 |
| 24 | Aftercooler | AI02-00022 |
| 26 | Rear Crankshaft Cover | AI02-00023 |
| 27 | Front Crankshaft Cover | AI02-00024 |
| 29 | Flywheel | AI02-00025 |
| 30 | Bearing 6202 | AI02-00026 |
| 30 | Bearing 6205 | AI02-00027 |
| 32 | Oil Sight Glass | AI02-00028 |
| 34 | Oil Seal | AI02-00029 |
| 35 | Flywheel Bolt M8x25 | AI02-00030 |
| 36 | Flywheel Washer | AI02-00031 |
| 60 | Sump Plate Gasket | AI02-00032 |
| 61 | Crankcase Gasket | AI02-00033 |
| 62 | Lower Valve Plate Gasket | AI02-00034 |
| 64 | Upper Valve Plate Gasket | AI02-00035 |
| 65 | Front Crankshaft Cover Gasket | AI02-00036 |
| 66 | O Ring | AI02-00037 |
| 92 | Intercooler Cover Plate Gasket | AI02-00038 |
| 93 | Intercooler | AI02-00039 |
| 94 | Intercooler Cover Plate | AI02-00040 |
| 96 | Rear Crankshaft Cover Seal | AI02-00041 |
| 103 | Vibration Damper | AI02-00042 |
| 110 | Safety Valve 1/4" 6bar | AI02-00043 |
| 110 | Safety Valve 1/4" 16.5bar | AI02-00044 |
| 408 | Air Filter Element | AI02-00045 |
| 418 | Oil Filler Bung | AI02-00046 |
Receiver Unit
| Drawing Ref | Description | Part Number |
| 105 | Non Return Valve 3/4-1/2v | AI02-00047 |
| 106 | Ball Valve 1/2"MF | AI02-00048 |
| 107 | Drain Valve 3/8"M | AI02-00049 |
| 109 | Gauge 50mm 1/4" 0-20 11bar | 51430 |
| 110 | Safety Valve 1/4" 11bar | AI02-00050 |
| 112 | Delivery Pipe Nipple 3/8" | AI02-00051 |
| 125 | Motor Pulley 190 x 1B F28 MC | AI02-00052 |
| 126 | Belt B69 | AI02-00053 |
| 127 | Bleed Pipe 4/6 | AI02-00054 |
| 131 | 4 Way Pressure Switch 3/8" 6.3-10a | AI02-00055 |
| 132 | Mains Lead | AI02-00056 |
| 134 | Motor Mains Lead | AI02-00057 |
| 135 | Motor 5.5HP | AI02-00058 |
| 141 & 142 | Complete Belt Guard | 59455 |
| 145 | Delivery Pipe | AI02-00061 |
| 200 | Pump NB5 | 02238 |
| 300 | Anti Vibration Kit | AI02-00062 |