SIP 06585 TN7.5/270 3PH Compressor
Once you have the corresponding part number, please use the search box (top of page) for price, availability and to order.
Pump Unit
Drawing Ref | Description | Part Number |
1 | Crankcase | AI02-00063 |
2 | Cylinder | AI02-00064 |
3 | Cylinder Head | AI02-00003 |
4 | Crankshaft | AI02-00065 |
5 | Sump Plate | AI02-00066 |
6 | Valve Plate | AI02-00006 |
8 | Con Rod | AI02-00067 |
11 | Piston Dia52 | AI02-00010 |
12 | Piston Dia105 | AI02-00068 |
13 | Gudgeon Pin 18x42 | AI02-00012 |
14 | Gudgeon Pin 18x94 | AI02-00069 |
15 | Gudgeon Pin Circlip | AI02-00014 |
16 | Upper Piston Ring 103x3 | AI02-00070 |
16 | Upper Piston Ring 52x3 | AI02-00015 |
17 | Centre Piston Ring 52x3 | AI02-00017 |
17 | Centre Piston Ring 105x3 | AI02-00071 |
18 | Lower Piston Ring 105x4 | AI02-00072 |
18 | Lower Piston Ring 52x3 | AI02-00019 |
23 | Complete Air Filter | 57900 |
24 | Aftercooler | AI02-00022 |
26 | Rear Crankshaft Cover | AI02-00023 |
27 | Front Crankshaft Cover | AI02-00024 |
29 | Flywheel | AI02-00025 |
30 | Bearing 6202 | AI02-00026 |
30 | Bearing 6205 | AI02-00027 |
32 | Oil Sight Glass | AI02-00028 |
34 | Oil Seal | AI02-00029 |
35 | Flywheel Bolt M8x25 | AI02-00030 |
36 | Flywheel Washer | AI02-00031 |
60 | Sump Plate Gasket | AI02-00073 |
61 | Crankcase Gasket | AI02-00074 |
62 | Lower Valve Plate Gasket | AI02-00075 |
64 | Upper Valve Plate Gasket | AI02-00035 |
65 | Front Crankshaft Cover Gasket | AI02-00036 |
66 | O Ring | AI02-00076 |
92 | Intercooler Cover Plate Gasket | AI02-00077 |
93 | Intercooler | AI02-00078 |
94 | Intercooler Cover Plate | AI02-00040 |
96 | Rear Crankshaft Cover Seal | AI02-00041 |
103 | Vibration Damper | AI02-00042 |
110 | Safety Valve 1/4" 6bar | AI02-00043 |
110 | Safety Valve 1/4" 16.5bar | AI02-00044 |
408 | Air Filter Element | AI02-00045 |
418 | Oil Filler Bung | AI02-00046 |
Receiver
Drawing Ref | Description | Part Number |
105 | Non Return Valve 3/4"M | AI02-00047 |
106 | Ball Valve 1/2"MF | AI02-00048 |
107 | Drain Valve 3/8"M | AI02-00049 |
109 | Gauge 50mm 1/4" 0-20 11bar | 51430 |
110 | Safety Valve 1/4" 11bar | AI02-00050 |
112 | Delivery Pipe Nipple 3/4" x 3/4" | AI02-00080 |
125 | Motor Pulley 170 x 1B F28 | AI02-00081 |
126 | Belt B67 | AI02-00082 |
127 | Bleed Pipe 4/6 | AI02-00054 |
131 | 4 Way Pressure Switch | AI02-00083 |
132 | Mains Lead | AI02-00084 |
134 | Motor Mains Lead | AI02-00057 |
135 | Motor 7.5HP | AI02-00085 |
141 & 142 | Complete Belt Guard | 59455 |
145 | Delivery Pipe | AI02-00086 |
200 | Pump NB7 | 02242 |
300 | Anti Vibration Kit | AI02-00062 |