SIP Airmate Q7.5 / 270 Compressor
Once you have the corresponding part number, please use the search box (top of page) for price, availability and to order.
Pump Unit
Drawing Ref | Description | Part Number |
Pump Unit | 06548 | |
3 | Vibration Damper | 57370 |
9 | Flywheel | 57371 |
10 | Oil Light | 57350 |
12 | Plug | 57372 |
17 | Complete Conrod | 57373 |
19 | Complete HP Piston | 57374 |
21 | Complete LP Piston | 57375 |
25 | Valve Plate | 57376 |
Air Filter | 56723 | |
31 | Relief Valve | 57357 |
32 | Final Manifold | 57380 |
33 | Head | 57381 |
34 | Relief Valve | 57382 |
35 | Conveyor | 57383 |
37 | Intermidiate Manifold | 57384 |
38 | O Ring | 57385 |
39 | Manifold Cover | 57386 |
40 | Seal Kit | 57363 |
Manifold O Ring | 57358 |
Pump & Motor Assembly
Drawing Ref | Description | Part Number |
50 | Vibration Damper | 56700 |
52 | Motor & Pulley 7.5 | 56703 |
53 | Pulley 7.5 | 56704 |
54 | Fan Mounting Boss | 56705 |
55 | Fan | 56706 |
56 | V Belt | 57425 |
58 | Elbow | 56707 |
59 | 8mm Tube | 56708 |
60 | Straight Fitting | 56709 |
61 | Oil Drain Plug | 56710 |
63 | Air Tube | 56711 |
64 | Seal | 56712 |
65 | Oil Control Probe | 56713 |
66 | Seal | 56714 |
67 | Oil Control Casing | 56715 |
68 | Oil Light | 56716 |
74 | Connector | 56717 |
75 | Solenoid Valve | 56718 |
80 | Check Valve Seal | 56719 |
81 | Tapered Spring | 56720 |
82 | Seal | 56721 |
83 | Check Valve | 56722 |
88 | Air Filter | 56723 |
89 | Plastic Tube | 56724 |
Electrical System
Drawing Ref | Description | Part Number |
101 | E Stop Button | 56750 |
102 | Contact | 56751 |
108 | Auxilary Contact | 56752 |
110 | Auxilary Contact | 56753 |
111 | Pressure Switch | 56754 |
114 | Union Tee | 56755 |
117 | Pressure Gauge | 56756 |
118 | Transformer | 56757 |
119 | Contactor | 56858 |
120 | Timer | 56759 |
122 | Thermal Cutout | 56766 |
121 | Thermal Cutout Holder | 56761 |
125 | Contactor | 56762 |
123, 124 | Contactor | 56763 |
126 | Oil Control Unit | 56764 |
127 | Fuse | 56765 |