SIP Tempest P700 Pressure Washer
Once you have the corresponding part number, please use the search box (top of page) for price, availability and to order.
Hose Assembly
| Drawing Ref | Description | Part Number | |
| Diagram | |||
| 1 | HP Nozzle | ||
| 2 | Lance | ||
| 5 | Spray Gun | ||
| 7 | Quick Coupling | ||
| 8 | Hose Kit |
Case
| Drawing Ref | Description | Part Number | |
| Diagram | |||
| 13 | Detergent Tap Kit | ||
| 15 | Detergent Tank | 72107 | |
| 21 | Frame | ||
| 30 | Bottom Cover Kit | ||
| 38 | Screw Holder | ||
| 39 | Cover | ||
| 46 | Screw | ||
| 47 | Cover | ||
| 48 | Switch Knob | ||
| 49 | Wheel Cover | ||
| 50 | Ring | ||
| 51 | Wheel |
Pressure Pump
| Drawing Ref | Description | Part Number | |
| Diagram | |||
| 1 | Switch Knob | ||
| 17 | Regulator Valve Assembly | ||
| 29 | Suction / Delivery Valve Assembly Kit | ||
| 30 | Manifold | 72128 | |
| 36 | Chemical Coupling Kit | ||
| 37 | Detergent Hose | ||
| 39 | Plug | ||
| 40 | Nipple | ||
| 41 | Guage | ||
| 42 | Nipple | 72134 | |
| 43 | Water Filter | ||
| 44 | Quick Coupler | ||
| 51 | Injector Body Kit | 72137 | |
| 55 | Check Valve Kit | ||
| 70 | Total Stop Kit | 72139 | |
| 80 | Total Stop Rod Kit | 72140 | |
| 83 | Plug | ||
| 84 | O Ring | ||
| 85 | Eccentric Shaft | 72143 | |
| 86 | Screw | ||
| 87 | Axil Bearing | ||
| 88 | Thrust Bearing | ||
| 89 | Ring | ||
| 90 | Ring | ||
| 91 | Piston | ||
| 92 | Spring | ||
| 94 | O Ring | ||
| 95 | Oil Indicator | ||
| 103 | Outlet Quick Coupler Female | ||
| Piston Seal Kit | |||
| Seal Kit | 72154 | ||
| Valve Maintenance Kit | |||
| Valve Kit | 72156 |
Motor Assembly
| Drawing Ref | Description | Part Number | |
| Diagram | |||
| 3 | Cover | ||
| 4 | Electrical Box Gasket | ||
| 6 | Switch Lever | ||
| 7 | Ball | ||
| 8 | Spring | ||
| 9 | Switch Holder | ||
| 10 | Switch | ||
| 17 | Electrical Box | ||
| 18 | Electrical Box Gasket | ||
| 19 | Condenser | ||
| 20 | Oil Seal | ||
| 21 | Ball Bearing | ||
| 22 | Electric Motor | 72192 | |
| 24 | Electrical Cable | 72193 |