SIP 05235 Saturn 2010-500F Screw Compressor
Once you have the corresponding part number, please use the search box (top of page) for price, availability and to order.y
Oil Seperator Assembly
| Drawing Ref | Description | Part No | Diagram |
| 1 | Delivery Pipe L600 | AI04-00010 | Oil Seperator Assembly |
| 2 | 3/4" Nipple | AI04-00011 | |
| 3 | Air End | AI04-00012 | |
| 4 | 1/2" Nipple | AI04-00013 | |
| 5 | Oil Tube | AI04-00014 | |
| 6 | Radiator | AI04-00015 | |
| 7 | Oil Tube | AI04-00016 | |
| 8 | 1/2" Elbow | AI04-00017 | |
| 9 | 1/2" Nipple | AI04-00013 | |
| 10 | 1/2" x 3/8" Nipple | AI04-00018 | |
| 11 | 3/8" Tap | AI04-00019 | |
| 12 | 1/2" Sight Glass | AI04-00020 | |
| 13 | 1/2" x 3/4" Nipple | AI04-00021 | |
| 14 | 3/8" Oil Drain Plug | AI04-00022 | |
| 15 | Oil Tank | AI04-00023 | |
| 16 | Temperature Probe | AI04-00024 | |
| 17 | Transduser | AI04-00025 |
Screw Assembly
| DrawinAI04-00g Ref | Description | Part No | Diagram |
| 1 | Screw | AI04-00026 | Screw Assembly |
| 2 | Front Cover | AI04-00027 | |
| 3 | O Ring | AI04-00028 | |
| 4 | Inner Ring | AI04-00029 | |
| 5 | Seal | AI04-00030 | |
| 6 | Seal Kit | AI04-00031 | |
| 7 | Screw | AI04-00032 | |
| 8 | Front Suport | AI04-00033 | |
| 9 | Pin | AI04-00034 | |
| 10 | Roller Bearing | AI04-00035 | |
| 11 | Disc | AI04-00036 | |
| 12 | O Ring | AI04-00037 | |
| 13 | Key | AI04-00038 | |
| 14 | Female Screw | AI04-00039 | |
| 15 | Roller Bearing | AI04-00040 | |
| 16 | Male Screw | AI04-00041 | |
| 17 | Screw Casting | AI04-00042 | |
| 18 | Roller Bearing | AI04-00043 | |
| 19 | Bearing | AI04-00044 | |
| 20 | Ring Nut | AI04-00045 | |
| 21 | O Ring | AI04-00046 | |
| 22 | Rear Cover | AI04-00047 | |
| 23 | Grub Screw | AI04-00048 | |
| 24 | Pressure Pad | AI04-00049 |
Cabinet Assembly
| Drawing Ref | Description | Part No | Diagram |
| 51 | Left Hand Side Cover | AI04-00050 | Cabinet Assembly |
| 52 | Grill | AI04-00051 | |
| 53 | Top Cover | AI04-00052 | |
| 54 | Back Cover | AI04-00053 | |
| 55 | Right Hand Side Cover | AI04-00054 | |
| 56 | Black PVC Strip | AI04-00055 | |
| 57 | Base | AI04-00056 | |
| 58 | Front Panel | AI04-00057 | |
| 59 | Door Lock | AI04-00058 | |
| 60 | Fan | AI04-00125 | |
| 61 | Fan Support | AI04-00126 | |
| 62 | Fan Holder | AI04-00152 |
Motor Assembly
| Drawing Ref | Description | Part No | Diagram |
| 101 | Motor | AI04-00153 | Motor Assembly |
| 102 | Air End Plate | AI04-00062 | |
| 103 | Motor Plate | AI04-00063 | |
| 104 | Air End Pulley 95xL6x28 | AI04-00154 | |
| 105 | V Belt 1075 - 6 Groove | AI04-00155 | |
| 106 | Motor Pulley 170xL6x38 | AI04-00156 | |
| 107 | Motor Anti Vibration Feet | AI04-00067 |
Filter Assembly
| Drawing Ref | Description | Part No | Diagram |
| 151 | Seperator Filter | AI04-00131 | Filter Assembly |
| 152 | Oil Filter | AI04-00132 | |
| 153 | Oil Filter Nipple | AI04-00070 | |
| 154 | Filter Block | AI04-00071 | |
| 155 | Straight Fitting | AI04-00072 | |
| 156 | Stem | AI04-00073 | |
| 157 | Elbow 1/8" MM | AI04-00074 | |
| 158 | Nipple | AI04-00075 | |
| 159 | Elbow | AI04-00076 | |
| 160 | Elbow | AI04-00077 | |
| 161 | Nipple | AI04-00075 | |
| 162 | Air Filter Complete | AI04-00133 | |
| 163 | Air Filter Element | AI04-00134 | |
| 164 | Clamp | AI04-00135 | |
| 165 | Nipple | AI04-00136 | |
| 166 | Suction Unit | AI04-00137 | |
| 167 | Mounting Flange | AI04-00138 | |
| 168 | O Ring | AI04-00139 | |
| 169 | Suction Valve | AI04-00140 | |
| 170 | Suction Guide | AI04-00141 | |
| 171 | Spring | AI04-00142 | |
| 172 | Block Intake | AI04-00143 | |
| 173 | O Ring | AI04-00090 | |
| 174 | Nipple | AI04-00091 | |
| 175 | Elbow | AI04-00092 | |
| 176 | Air Solenoid Valve | AI04-00093 | |
| 177 | Nipple | AI04-00094 | |
| 178 | Nipple | AI04-00095 | |
| 179 | Air Flange | AI04-00096 | |
| 180 | Nipple | AI04-00097 | |
| 181 | Nipple | AI04-00098 | |
| 182 | Oil Pipe | AI04-00099 | |
| 183 | Seal | AI04-00100 | |
| 184 | 3/8" Cap | AI04-00101 | |
| 185 | Valve | AI04-00102 | |
| 186 | Fitting | AI04-00103 | |
| 187 | 3/8" Safety Valve | AI04-00104 | |
| 188 | Valve Assembly | AI04-00144 | |
| 189 | Nipple | AI04-00145 | |
| 190 | T Piece | AI04-00082 | |
| 191 | O Ring | AI04-00146 | |
| 192 | O Ring | AI04-00147 |
Electrical Box Assembly
| Drawing Ref | Description | Part No | Diagram |
| 201 | Emergency Stop Button | AI04-00148 | Electrical Box Assembly |
| 202 | Electrical Box Door | AI04-00107 | |
| 203 | Hinge | AI04-00108 | |
| 204 | Easytronic Board | AI04-00109 | |
| 205 | Electrical Box Panel | AI04-00110 | |
| 206 | Electrical Box | AI04-00111 | |
| 207 | Door Lock | AI04-00112 | |
| 208 | Key | AI04-00113 | |
| 209 | Actuator 3SB3400 0C | AI04-00114 | |
| 210 | 1 amp Fuse 6.3x32 | AI04-00115 | |
| 211 | 500ma Fuse 6.3x32 | AI04-00116 | |
| 212 | Transformer | AI04-00117 | |
| 213 | Transformer | AI04-00118 | |
| 214 | Contactor 3RT1026-1AC20 | AI04-00157 | |
| 215 | Contactor 3RT1025-1AC20 | AI04-00149 | |
| 216 | Contactor 3RT1015-1AB01 | AI04-00121 | |
| 217 | Overload Relay | AI04-00158 | |
| 218 | 4amp Fuse 6.3x32 | AI04-00123 | |
| 219 | Interlock | AI04-00151 |