Once you have the corresponding part number, please use the search box (top of page) for price, availability and to order.
Case/Motor Diagram
| Ref. | Description | Part Number |
| 1 | Switch | PW15-00001 |
| 2 | Auxiliary Cover | |
| 3 | Front Cover | PW15-00002 |
| 4 | Switch Box | PW15-00003 |
| 5 | Motor/PumpComplete | |
| 6 | Motor Cover | PW15-00004 |
| 7 | Rear Cover | PW15-00005 |
| 8 | Wheel | PW15-00007 |
| 11 | Accessory Holder | |
| 12 | Handle | |
| 16 | Lance | |
| 17 | ||
| 18 | ||
| 21 | Detergent Bottle | |
| 22 | Quick Coupler (inlet) | PW15-00007 |
| 23 | Instruction Manual | |
| 24 | Pistol | PW15-00200 |
| 25 | Hose | |
| 30 | Mains Lead | PW15-00008 |
| 31 | Right Motor Cover | PW15-00009 |
| 32 | Left Motor Cover | PW15-00010 |
| 33 | Capacitor 20uF 450V |
Motor Diagram
| Ref. | Description | Part Number |
| 1 | Fan c/w Retaining Ring | PW15-00011 |
| 2 | Motor | |
| 3 | Thrust Bearing | PW15-00012 |
| 4 |
Motor/Pump 1 Diagram
| Ref. | Description | Part Number |
| 1 | ||
| 2 | Seal | PW15-00013 |
| 3 |
Motor/Pump 2 Diagram
| Ref. | Description | Part Number |
| 1 | ||
| 2 | ||
| 3 | PW15-00014 | |
| 4 | O-Ring Kit | PW15-00015 |
| 5 | ||
| 6 | ||
| 7 | Oil Seal | PW15-00016 |
Motor/Pump 3 Diagram
| Ref. | Description | Part Number |
| 1 | Valve Kit | |
| 2 | Pump Head | |
| 3 | Water Seal | PW15-00017 |
| 4 | Seal | PW15-00013 |