Once you have the corresponding part number, please use the search box (top of page) for price, availability and to order.

| Ref. No. | Description | SIP Part No. | Ref. No. | Description | SIP Part No. | ||||||||||||||||||
| 1. | Screw M8x60 | PW08-01501 | 32. | Packing | PW08-01524 | ||||||||||||||||||
| 2. | Ring | PW08-01502 | 33. | Anti-Extrusion Ring | PW08-01525 | ||||||||||||||||||
| 3. | Protection | PW08-01503 | 34. | Packing Retainer | PW08-01526 | ||||||||||||||||||
| 4. | O-Ring Dia 1,5x57 | PW08-01504 | 35. | Oil Seal Spacer | PW08-01527 | ||||||||||||||||||
| 6. | Total-Stop Switch | PW08-01505 | 36. | Oil Seal 14x22x5 | PW08-01528 | ||||||||||||||||||
| 7. | Pin 3,5x19,8 | PW08-01506 | 37. | Pump Crankcase | PW08-01529 | ||||||||||||||||||
| 9. | TS EI. Box | PW08-01507 | 39. | Pump Crankcase Kit | PW08-01530 | ||||||||||||||||||
| 10. | TS Cover | PW08-01508 | 40. | O-Ring Dia2x6 | PW08-01531 | ||||||||||||||||||
| 11. | Screw M5x16 | PW08-01509 | 41. | Check Valve | PW08-01532 | ||||||||||||||||||
| 12. | Cable Holder | PW08-01510 | 42. | Spring | PW08-01533 | ||||||||||||||||||
| 13. | Total Stop cable | PW08-01511 | 43. | Check Valve Kit | PW08-01534 | ||||||||||||||||||
| 14. | Pump Manifold Brass | PW08-01512 | 44. | O-Ring 1,78x8,73 | PW08-01535 | ||||||||||||||||||
| 15. | Elastic Pin Dia6x22 | PW08-01513 | 45. | Suct. Valve Assembly Kit | PW08-01536 | ||||||||||||||||||
| 16. | O-Ring 2,62x10,78 | PW08-01514 | 46. | Spring | PW08-01537 | ||||||||||||||||||
| 17. | Inlet Coupling | PW08-01515 | 47. | Piston Dia14 | PW08-01538 | ||||||||||||||||||
| 18. | Seal Dia14,5x24,5x3,6 | PW08-01516 | 48. | Piston Ring | PW08-01539 | ||||||||||||||||||
| 19. | Suction Filter | PW08-01517 | 49. | O-Ring 3x76 | PW08-01540 | ||||||||||||||||||
| 20. | O-Ring 1,78x8,73 | PW08-01518 | 50. | O-Ring 1,78x8,73 | PW08-01541 | ||||||||||||||||||
| 21. | Del. Valve Assembly Kit | PW08-01519 | 51. | Open Injector | PW08-01542 | ||||||||||||||||||
| 22. | Elbow Inlet Coupling Dia19-3/4" | PW08-01520 | 52. | O-Ring | PW08-01543 | ||||||||||||||||||
| 23. | Wing Nut 3/4" | PW08-01521 | 54. | Easy-Start Seat | PW08-01544 | ||||||||||||||||||
| 24. | Cap | PW08-01522 | 55. | Easy-Start Ball | PW08-01545 | ||||||||||||||||||
| 25. | O-Ring Dia1,78x8,73 | PW08-01523 | 56. | O-Ring 1,78x9,25 | PW08-01546 | ||||||||||||||||||
| 57. | Seat | PW08-01547 | 88. | Stator Kit | PW08-01572 | ||||||||||||||||||
| 58. | Ring Dia1,78x8,7 | PW08-01548 | 89. | Ball Bearing 20x47x14 | PW08-01573 | ||||||||||||||||||
| 59. | O-Ring 1,78x8,73 | PW08-01549 | 90. | Ring | PW08-01574 | ||||||||||||||||||
| 63. | Easy Start Kit | PW08-01550 | 91. | Motor Flange | PW08-01575 | ||||||||||||||||||
| 64. | Elastic Pin Dia2x8 | PW08-01551 | 92. | Ring | PW08-01576 | ||||||||||||||||||
| 65. | O-Ring 1,78x6,07 | PW08-01552 | 93. | Motor Fan | PW08-01577 | ||||||||||||||||||
| 66. | Ring Dia 1,78x12,42 | PW08-01553 | 94. | Motor Fan Ring | PW08-01578 | ||||||||||||||||||
| 67. | O-Ring 1,78x12,42 | PW08-01554 | 95. | Motor Fan Cover | PW08-01579 | ||||||||||||||||||
| 68. | O-Ring 2x17 | PW08-01555 | 96. | Screw M5x155 | PW08-01580 | ||||||||||||||||||
| 69. | Special Screw | PW08-01556 | 97. | Complete Motor Kit 3cv-230v-50hz | PW08-01581 | ||||||||||||||||||
| 70. | Unloader Valve Spring | PW08-01557 | 100. | Special Washer 4,3x8x1,5 | PW08-01582 | ||||||||||||||||||
| 71. | Total-Stop Lever Kit | PW08-01558 | 101. | Screw M5x12 | PW08-01583 | ||||||||||||||||||
| 72. | Total-Stop Special Screw | PW08-01559 | 102. | Gasket | PW08-01584 | ||||||||||||||||||
| 73. | Total-Stop Cap | PW08-01560 | 103. | Condenser 45mF-450v | PW08-01585 | ||||||||||||||||||
| 74. | Total-Stop Adjusting Nut M4x20 | PW08-01561 | 104. | Electrical Box | PW08-01586 | ||||||||||||||||||
| 75. | Nut M5 | PW08-01562 | 105. | Screw M5x12 | PW08-01587 | ||||||||||||||||||
| 76. | Unloader Valve Kit | PW08-01563 | 106. | Hose Dia7x10 L=550 | PW08-01588 | ||||||||||||||||||
| 79. | Bearing 40x60x14 | PW08-01564 | 107. | Coupling | PW08-01589 | ||||||||||||||||||
| 80. | Eccentric Shaft 10Deg | PW08-01565 | 108. | Cable Holder | PW08-01590 | ||||||||||||||||||
| 81. | Ball Bearing 25x62x17 | PW08-01566 | 110. | Holder | PW08-01591 | ||||||||||||||||||
| 82. | Seal Dia 25x52x7 | PW08-01567 | 111. | ON/OFF Switch 16A | PW08-01592 | ||||||||||||||||||
| 83. | Motor Flange | PW08-01568 | 112. | Switch Protection | PW08-01593 | ||||||||||||||||||
| 84. | Nut M5x6,8 | PW08-01569 | 113. | Switch Cover | PW08-01594 | ||||||||||||||||||
| 85. | Rotor Shaft | PW08-01570 | 114. | Screw Dia 2,9x16 | PW08-01595 | ||||||||||||||||||
|
Seal | PW08-01571 | 118. | Electrical Cable L=6mt | PW08-01596 | ||||||||||||||||||

| Ref. No. | Description | SIP Part No. | ||||||||||
| 1. | Hose Reel Support | PW08-01597 | ||||||||||
| 2. | Screw Dia4x17 | PW08-01598 | ||||||||||
| 3. | H.P. Hose R1 1/4" L=10mt | PW08-01599 | ||||||||||
| 4. | Hose Reel Disc | PW08-01600 | ||||||||||
| 5. | Hose Reel Extension | PW08-01601 | ||||||||||
| 6. | Hose Reel Body | PW08-01602 | ||||||||||
| 7. | Special Screw Dia5x16 | PW08-01603 | ||||||||||
| 8. | Hose Reel Support | PW08-01604 | ||||||||||
| 9. | Special Screw Dia5x16 | PW08-01605 | ||||||||||
| 10. | Screw Dia4x17 | PW08-01606 | ||||||||||
| 12. | Nipple | PW08-01607 | ||||||||||
| 13. | Spring | PW08-01608 | ||||||||||
| 14. | Screw Dia3x12 | PW08-01609 | ||||||||||
| 15. | Special Coupling M22x1,5 | PW08-01610 | ||||||||||
| 16. | Special Screw M10x11 | PW08-01611 | ||||||||||
| 17. | Hose O-Ring 1,78x10,82 | PW08-01612 | ||||||||||
| 18. | Ring | PW08-01613 | ||||||||||
| 20. | Hose reel Kit | PW08-01614 | ||||||||||


| Ref. No. | Description | SIP Part No. | |||||||||||||||
| 1. | Front Feet | PW08-01615 | |||||||||||||||
| 2. | Screw 5x16 | PW08-01616 | |||||||||||||||
| 3. | Screw 5x16 | PW08-01617 | |||||||||||||||
| 4. | Wheel Holder | PW08-01618 | |||||||||||||||
| 5. | Screw 5x16 | PW08-01619 | |||||||||||||||
| 6. | Back Support | PW08-01620 | |||||||||||||||
| 7. | Wheel Axle | PW08-01621 | |||||||||||||||
| 8. | Wheel | PW08-01622 | |||||||||||||||
| 9. | Kit (Parts 1 - 8) | PW08-01623 | |||||||||||||||
| 15. | Screw | PW08-01624 | |||||||||||||||
| 16. | Internal Brush Support | PW08-01625 | |||||||||||||||
| 17. | Brush | PW08-01626 | |||||||||||||||
| 18. | External Brush Support | PW08-01627 | |||||||||||||||
| 19. | Support | PW08-01628 | |||||||||||||||
| 20. | Hose Cleaner Kit | PW08-01629 | |||||||||||||||

| Ref. No. | Description | SIP Part No. | |||||||||||
| 1. | Key For Nozzle | PW08-01630 | |||||||||||
| 2. | Nozzle Cleaning Pin | PW08-01631 | |||||||||||
| 3. | Water Nozzle Dia 1,3 | PW08-01632 | |||||||||||
| 4. | Lance Dia 1,3 | PW08-01633 | |||||||||||
| 6. | Rotating Lance Dia 1,15 | PW08-01634 | |||||||||||
| 8. | Rotating Brush | PW08-01635 | |||||||||||
| 9. | Foam Lance Kit 1lt | PW08-01636 | |||||||||||
| 11. | H.P. Rubber Hose Kit R1 1/4" | PW08-01637 | |||||||||||
| 12. | Spray Gun | PW08-01638 | |||||||||||