SIP 03955 Medusa T1101 Generator
Once you have the corresponding part number, please use the search box (top of page) for price, availability and to order.
Spares
| Drawing Ref | Description | Part No | Diagram |
| 1 | Engine | PW01-00280 | Diagram |
| 2 | Front End Cover | PW01-00281 | Diagram |
| 3 | Rotor | PW01-00282 | Diagram |
| 4 | Stator | PW01-00283 | Diagram |
| 5 | Alternator Guard | PW01-00284 | Diagram |
| 6 | Rear End Cover | PW01-00285 | Diagram |
| 7 | AVR | PW01-00286 | Diagram |
| 8 | Carbon Brush | PW01-00287 | Diagram |
| 9 | Rear End Cover Guard | PW01-00288 | Diagram |
| 10 | Alternator Anti-Vibration Mount | PW01-00289 | Diagram |
| 11 | Engine Anti-Vibration Mount | PW01-00290 | Diagram |
| 12 | Muffler Gasket | PW01-00291 | Diagram |
| 13 | Muffler | PW01-00292 | Diagram |
| 14 | Fuel Tank Cap | PW01-00293 | Diagram |
| 15 | Fuel Tank Filter | PW01-00294 | Diagram |
| 16 | Fuel Tank | PW01-00295 | Diagram |
| 17 | Gasket | PW01-00296 | Diagram |
| 18 | Fuel Switch | PW01-00297 | Diagram |
| 19 | Frame | PW01-00298 | Diagram |
| 20 | Muffler Guard Main | PW01-00299 | Diagram |
| 21 | Muffler Guard | PW01-00300 | Diagram |
| 22 | Earth Wire | PW01-00301 | Diagram |
| 23 | Control Panel | PW01-00302 | Diagram |
| 24 | M8x16 Bolt | PW01-00303 | Diagram |
| 25 | M8 Nut | PW01-00304 | Diagram |
| 26 | M8 Washer | PW01-00305 | Diagram |
| 27 | M8 Spring Washer | PW01-00306 | Diagram |
| 28 | M8x20 Bolt | PW01-00307 | Diagram |
| 29 | Spring Washer 6 | PW01-00308 | Diagram |
| 30 | M6x105 Bolt | PW01-00309 | Diagram |
| 31 | M8 Washer | PW01-00310 | Diagram |
| 32 | M8x180 Bolt | PW01-00311 | Diagram |
| 33 | M5 Lock Washer | PW01-00312 | Diagram |
| 34 | M5 Washer | PW01-00313 | Diagram |
| 35 | M5 Spring Washer | PW01-00314 | Diagram |
| 36 | M5x16 Bolt | PW01-00315 | Diagram |
| 37 | M5x12 Bolt | PW01-00316 | Diagram |
| 38 | M8 Washer | PW01-00317 | Diagram |
| 39 | M6x12 Bolt | PW01-00318 | Diagram |
| 40 | M6 Nut | PW01-00319 | Diagram |
| 41 | Washer 6 | PW01-00320 | Diagram |
| 42 | Lock Washer 6 | PW01-00321 | Diagram |
| 43 | M6x14 Bolt | PW01-00322 | Diagram |
| 44 | ST4.2x12 Screw | PW01-00323 | Diagram |
Engine Spares
| Drawing Ref | Description | Part No | Diagram |
| 2 | Oil Seal | PW01-00393 | Engine Diagram |
| 3 | Oil Dipstick | PW01-00394 | Engine Diagram |
| 6 | Crankcase Cover Gasket | PW01-00395 | Engine Diagram |
| 22 | Oil Sensor | PW01-00396 | Engine Diagram |
| 23 | Oil Drain Bolt Gaskets | PW01-00397 | Engine Diagram |
| 24 | M10x15 Oil Drain Bolt | PW01-00398 | Engine Diagram |
| 52 | Governor | PW01-00399 | Engine Diagram |
| 54 | Recoil Starter | PW01-00400 | Engine Diagram |
| 55 | Ignition Coil | PW01-00401 | Engine Diagram |
| 57 | Spark Plug | PW01-00402 | Engine Diagram |
| 59 | Carburettor Gasket | PW01-00403 | Engine Diagram |
| 61 | Carburettor | PW01-00404 | Engine Diagram |
| 62 | Air Filter Gasket | PW01-00405 | Engine Diagram |
| 65 | Air Filter Assembly | PW01-00406 | Engine Diagram |
| 66 | Diode | PW01-00407 | Engine Diagram |
| 70 | Speed Governign Arm | PW01-00408 | Engine Diagram |
| 71 | Speed Governing Spring | PW01-00409 | Engine Diagram |
| 72 | Throttle Reset Spring | PW01-00410 | Engine Diagram |
Control Panel
| Drawing Ref | Description | Part No |
| N/A | AC Circuit Breaker | |
| N/A | DC Circuit Breaker | PW01-00437 |
| N/A | 230v Socket | PW01-00438 |
| N/A | 12v Socker=t | PW01-00439 |
| N/A | Voltmeter | PW01-00440 |
| N/A | Green Led Light | PW01-00441 |
| N/A | Engine Switch | PW01-00442 |