SIP 03958 Medusa T5501 Generator
Once you have the corresponding part number, please use the search box (top of page) for price, availability and to order.
Spares
| Drawing Ref | Description | Part No | Diagram |
| 1 | Engine | PW01-00374 | Diagram |
| 2 | Front End Cover | PW01-00375 | Diagram |
| 3 | Rotor | PW01-00376 | Diagram |
| 4 | Stator | PW01-00377 | Diagram |
| 5 | Alternator Guard | PW01-00378 | Diagram |
| 6 | Rear End Cover | PW01-00329 | Diagram |
| 7 | Wire Fasten Connection | PW01-00330 | Diagram |
| 8 | Shock Absorption | PW01-00331 | Diagram |
| 9 | AVR | Diagram | |
| 10 | Rear End Cover | PW01-00333 | Diagram |
| 11 | Carbon Brush | Diagram | |
| 12 | Muffler Bracket | PW01-00335 | Diagram |
| 13 | Muffler | PW01-00379 | Diagram |
| 14 | Muffler Gasket | PW01-00337 | Diagram |
| 15 | Fuel Tank | PW01-00338 | Diagram |
| 16 | Fuel Tank Filter | PW01-00294 | Diagram |
| 17 | Fuel Tank Cap | PW01-00339 | Diagram |
| 18 | Fuel Gauge | PW01-00340 | Diagram |
| 19 | Shock Absorption | PW01-00296 | Diagram |
| 20 | Clamp | PW01-00341 | Diagram |
| 21 | Fuel Pipe | PW01-00342 | Diagram |
| 22 | Clamp | PW01-00343 | Diagram |
| 23 | Fuel Switch | PW01-00344 | Diagram |
| 24 | Battery Holder | PW01-00380 | Diagram |
| 25 | Battery | PW01-00381 | Diagram |
| 26 | Black Battery Wire | PW01-00382 | Diagram |
| 27 | Red Battery Wire | PW01-00383 | Diagram |
| 28 | Axle | PW01-00345 | Diagram |
| 29 | Wheel | PW01-00346 | Diagram |
| 30 | M12 Nut | PW01-00347 | Diagram |
| 31 | Frame | PW01-00348 | Diagram |
| 32 | Control Panel Assembly | PW01-00384 | Diagram |
| 33 | Shock Absorption | PW01-00350 | Diagram |
| 34 | Shock Absorption Bracket | PW01-00351 | Diagram |
| 35 | Grounding Wire | PW01-00352 | Diagram |
| 36 | Left Handle Bracket | PW01-00353 | Diagram |
| 37 | Pressure Button Spring | PW01-00354 | Diagram |
| 38 | Handle | PW01-00355 | Diagram |
| 39 | Right Handle Bracket | PW01-00356 | Diagram |
| 40 | Handle Cover | PW01-00357 | Diagram |
| 41 | M8x45 Bolt | PW01-00358 | Diagram |
| 42 | M8 Nut | PW01-00359 | Diagram |
| 43 | M8x45 Bolt | PW01-00360 | Diagram |
| 44 | Muffler Protect Outside | PW01-00361 | Diagram |
| 45 | Muffler Protect Side | PW01-00362 | Diagram |
| 46 | M8 Washer | PW01-00305 | Diagram |
| 47 | M8 Spring Washer | PW01-00306 | Diagram |
| 48 | M8 Large Washer | PW01-00363 | Diagram |
| 49 | M10 Spring Washer | PW01-00364 | Diagram |
| 50 | M10x265 Bolt | PW01-00385 | Diagram |
| 51 | M6 Spring Washer | PW01-00308 | Diagram |
| 52 | M6x175 Bolt | PW01-00386 | Diagram |
| 53 | M5 Lock Washer | PW01-00312 | Diagram |
| 54 | M5 Washer | PW01-00313 | Diagram |
| 55 | M5 Spring Washer | PW01-00314 | Diagram |
| 56 | M5x16 Flange Bolt | PW01-00315 | Diagram |
| 57 | M5x20 Full Thread Bolt | PW01-00367 | Diagram |
| 58 | M5 Nut | PW01-00368 | Diagram |
| 59 | M5x12 Bolt | PW01-00316 | Diagram |
| 60 | M8 Flange Nut | PW01-00304 | Diagram |
| 61 | M10 Flange Nut | PW01-00369 | Diagram |
| 62 | M8 Washer | PW01-00317 | Diagram |
| 63 | M8x40 Flange Bolt | PW01-00370 | Diagram |
| 64 | M6x12 Flange Bolt | PW01-00318 | Diagram |
| 65 | M8x25 Bolt | PW01-00371 | Diagram |
| 66 | ST4.2x12 Screw | PW01-00323 | Diagram |
| 67 | M6 Flange Nut | PW01-00319 | Diagram |
| 68 | M8x16 Bolt | PW01-00303 | Diagram |
| 69 | M6x14 Bolt | PW01-00322 | Diagram |
| 70 | M6 Washer | PW01-00320 | Diagram |
| 71 | M6 Lock Washer | PW01-00321 | Diagram |
| 72 | M6 Washer | PW01-00372 | Diagram |
Control Panel
| Drawing Ref | Description | Part No | Diagram |
| 1 | Rear Cover | PW01-00450 | Control Panel Diagram |
| 2 | Front Panel | PW01-00455 | Control Panel Diagram |
| 3 | 12v Socket | PW01-00439 | Control Panel Diagram |
| 4 | 5A AC Reset | PW01-00437 | Control Panel Diagram |
| 5 | Voltage Switch | PW01-00456 | Control Panel Diagram |
| 6 | Circuit Breaker 22A | PW01-00457 | Control Panel Diagram |
| 7 | AC Circuit Breaker 45A | PW01-00458 | Control Panel Diagram |
| 8 | Pilot Light | PW01-00441 | Control Panel Diagram |
| 9 | Ignition Key & Switch | PW01-00447 | Control Panel Diagram |
| 10 | Voltmeter | PW01-00440 | Control Panel Diagram |
| 11 | 110v Socket | PW01-00449 | Control Panel Diagram |
| 12 | 230v Socket | PW01-00448 | Control Panel Diagram |
| 13 | Earth Assembly | PW01-00454 | Control Panel Diagram |
Engine Spares
| Drawing Ref | Description | Part No | Diagram |
| 4 | Oil Seal | PW01-00427 | Engine Diagram |
| 6 | Oil Dipstick | PW01-00428 | Engine Diagram |
| 7 | Crankcase Cover Gasket | PW01-00429 | Engine Diagram |
| 25 | Oil Sensor | PW01-00414 | Engine Diagram |
| 31 | Oil Drain Bolt Gaskets | PW01-00415 | Engine Diagram |
| 32 | M12x14 Oil Drain Bolt | PW01-00416 | Engine Diagram |
| 53 | Starter Motor | PW01-00434 | Engine Diagram |
| 61 | Ignition Coil | PW01-00431 | Engine Diagram |
| 69 | Recoil Starter | PW01-00430 | Engine Diagram |
| 70 | Spark Plug | Engine Diagram | |
| 74 | Carburettor Gasket | PW01-00432 | Engine Diagram |
| 75 | Carburettor | PW01-00433 | Engine Diagram |
| 76 | Air Filter Gasket | PW01-00422 | Engine Diagram |
| 79 | Air Filter Assembly | PW01-00423 | Engine Diagram |